Surnames Ichard to Myers
| Ichard (1) | Kadlubaoski (2) | La Pierre (1) | Mackermull (2) | |||
| Imgrund (1) | Kagengast (2) | Lanasa (1) | Magary (4) | |||
| Imwalt (2) | Kailer (4) | Landis (1) | Mager (1) | |||
| Ingleson (8) | Kaiser (10) | Lane (4) | Maggio (1) | |||
| Ireland (1) | Kale (1) | Langel (1) | Mahoney (4) | |||
| Kane (2) | Langford (5) | Mann (1) | ||||
| Karges (1) | Langhart (2) | March (7) | ||||
| Karreth (9) | Langhirt (12) | Marchuck (1) | ||||
| Kaschak (3) | Lapole (10) | Mareonai (1) | ||||
| Kathener (1) | Laubach (1) | Margaretha (1) | ||||
| Kaufman (6) | Lautenschlinger (1) | Marinilli (1) | ||||
| Kean (1) | Lauterbach (1) | Marker (1) | ||||
| Keating (2) | Law (19) | Markert (1) | ||||
| Keenan (14) | Lawrence (13) | Marsh (1) | ||||
| Keene (7) | Lb (1) | Marsteller (3) | ||||
| Kegel (1) | Le Pore (1) | Martin (9) | ||||
| Keim (1) | Leah (1) | Mary (2) | ||||
| Keis (1) | Leatherwood (1) | Maslin (1) | ||||
| Kellam (2) | Lecron (1) | Mason (5) | ||||
| Kellen (1) | Lee (1) | Matter (7) | ||||
| Keller (28) | Leggett (3) | Mattes (3) | ||||
| Kellermann (1) | Leighter (1) | Mauger (2) | ||||
| Kellner (9) | Leistenschlaeger (2) | Max (3) | ||||
| Kelly (1) | LeLeaux (1) | Maxfield (1) | ||||
| Kemball (1) | Lenz (1) | Mayers (1) | ||||
| Kempf (18) | Leonard (1) | Mayfield (1) | ||||
| Kennedy (10) | Lerman (1) | Mays (1) | ||||
| Kenny (7) | Leschke (1) | Mc Intyre (1) | ||||
| Keogh (5) | Letozit (1) | McAuliffe (1) | ||||
| Kerber (10) | Letschin (3) | McBee (2) | ||||
| Kerius (2) | Letz (2) | McBride (1) | ||||
| Kerkman (2) | Leute (8) | McCaffray (1) | ||||
| Kern (1) | Lewin (6) | McCall (4) | ||||
| Keßall (4) | Lewis (5) | McCann (8) | ||||
| Kessler (8) | Liberto (2) | McCarter (1) | ||||
| Kesterson (6) | Linainmayer (4) | McCarthy (3) | ||||
| Kiefer (13) | Lindner (1) | McCarty (22) | ||||
| Kieffer (1) | Lindpaintner (1) | McCauley (4) | ||||
| Kiehl (1) | Linebaugh (1) | McCaulley (2) | ||||
| Kienzle (3) | Lingenfelser (23) | McClaband (6) | ||||
| Kihn (1) | Lingling (1) | McCluskey (1) | ||||
| Kilchenstein (25) | Link (2) | McCollum (1) | ||||
| Killmeyer (1) | Linkurt (1) | McComas (1) | ||||
| Kilos (1) | Linsenmeyer (2) | McConnell (6) | ||||
| Kimmerling (2) | Linthicum (8) | McCracken (10) | ||||
| King (10) | List (1) | McCray (6) | ||||
| Kinstendorf (4) | Littmann (4) | McCrea (1) | ||||
| Kinzer (1) | Litzinger (1) | Mcdevitt (1) | ||||
| Kinzinger (1) | Livers (3) | McDonnell (4) | ||||
| Kipe (1) | Livingstone (1) | McDougall (1) | ||||
| Kirby (1) | Lockard (1) | McFarland (1) | ||||
| Kirchner (16) | Loerzel (1) | McFee (11) | ||||
| Kirk (3) | Loesch (1) | McGuigan (9) | ||||
| Kissehing (1) | Long (7) | McIntire (2) | ||||
| Kissenger (2) | Loritz (12) | McIntyre (1) | ||||
| Kisshing (1) | Lowe (1) | McKay (1) | ||||
| Kleespies (1) | Lowrey (6) | McKinna (1) | ||||
| Kleiderlein (11) | Luber (3) | McKnight (1) | ||||
| Klein (44) | Lubker (2) | McLain (28) | ||||
| Kleinderlein (2) | Ludwick (1) | McLean (2) | ||||
| Kline (22) | Ludwig (1) | McLinahare (1) | ||||
| Klinghanth (1) | Lumpkin (1) | McMahon (5) | ||||
| Klinkhart (1) | Lunsford (9) | McNamara (1) | ||||
| Klipstein (1) | Luo (1) | McNamee (140) | ||||
| Klotz (2) | Lusznat (2) | McNeill (1) | ||||
| Klsch (1) | Lutes (1) | McNerney (5) | ||||
| Klutz (4) | Lutz (8) | Meadows (3) | ||||
| Knab (1) | Luy (2) | Mears (16) | ||||
| Knapp (8) | Lancaster(8) | Medley (3) | ||||
| Knauf (1) | Megan (6) | |||||
| Knauss (6) | Meisner (2) | |||||
| Knodle (2) | Meister (3) | |||||
| Knolle (1) | Melvin (2) | |||||
| Knootz (1) | Memmel (1) | |||||
| Knott (15) | Mendenhall (1) | |||||
| Koch (4) | Mentel (1) | |||||
| Kock (1) | Merchant (1) | |||||
| Koebert (2) | Merk (1) | |||||
| Koerber (1) | Merrett (1) | |||||
| Koertz (2) | Messner (1) | |||||
| Koffelmann (2) | Mettenbrink (8) | |||||
| Kohler (1) | Metz (3) | |||||
| Kohlerman (1) | Metzger (14) | |||||
| Kohlermann (13) | Meyer (1) | |||||
| Komber (8) | Meyers (14) | |||||
| Korber (1) | Mhlhens (1) | |||||
| Korff gen. Schmising-Kerssenbrock (6) | Miles (4) | |||||
| Kosman (1) | Miller (33) | |||||
| Kozlowski (2) | Millholland (19) | |||||
| Krach (2) | Milligan (1) | |||||
| Kraeski (1) | Mills (1) | |||||
| Krampe (7) | Millsaps (6) | |||||
| Kramper (1) | Minten (1) | |||||
| Kranser (1) | Mller (1) | |||||
| Krastel (8) | Moals (3) | |||||
| Kraus (9) | Molz (20) | |||||
| Krausse (1) | Momberger (1) | |||||
| KreB (1) | Monagahan (1) | |||||
| Krebs (6) | Monfoort (7) | |||||
| Kreis (1) | Montfort (1) | |||||
| Krelein (2) | Moore (22) | |||||
| Kress (1) | Morgan (1) | |||||
| Kresse (9) | Morra (3) | |||||
| Kretsinger (15) | Morris (33) | |||||
| Krieger (16) | Mort (1) | |||||
| Kriner (1) | Mosteller (4) | |||||
| Krob (1) | Moyer (2) | |||||
| Kronenberger (1) | Muegler (2) | |||||
| Krouse (1) | Mueller (60) | |||||
| Kruckman (1) | Muench (3) | |||||
| Kruegel (1) | Mulbauer (2) | |||||
| Kuhl (6) | Mulen (1) | |||||
| Kuhnmuench (1) | Mulhall (2) | |||||
| Kunkel (4) | Mullan (3) | |||||
| Kunze (1) | Mullen (3) | |||||
| Kurel (1) | Murillo (1) | |||||
| Kurz (1) | Murphy (32) | |||||
| Kusack (2) | Musser (1) | |||||
| Myers (4) |
Last Modified By: Michael E Graziano (familytree1@sudsburg.com )
Last Modified On: Monday, July 05, 2004 07:20:48
